2021-2022 JV Soccer
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Wed, Nov 17 | 4:15 pm | Pac-5 | KAP3 | |||
Pac-5 | KAP3 | |||||
Sat, Nov 20 | Punahou | 3-4 | L | |||
Punahou | ||||||
Wed, Dec 01 | Kamehameha-B | Kapiolani | 0-10 | L | ||
Kamehameha-B | Kapiolani | |||||
Tue, Dec 07 | Punahou | 0-3 | L | |||
Punahou |
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Wed, Nov 17 | 4:15 pm | Pac-5 | KAP3 | |||
Pac-5 | KAP3 | |||||
Sat, Nov 20 | Punahou | 3-4 | L | |||
Punahou | ||||||
Wed, Dec 01 | Kamehameha-B | Kapiolani | 0-10 | L | ||
Kamehameha-B | Kapiolani | |||||
Tue, Dec 07 | Punahou | 0-3 | L | |||
Punahou |